留学生活案内 -Living Guide-
国際日本語カレッジの特典:奨学金制度
Benefits of International Japanese College: Scholarship Program
| 内容 Content | 奨学金額 Scholarship amount | |
| 1 | 独立行政法人日本学生支援機構学習奨励費 JASSO | 月額 ¥30,000(1年) Monthly fee: ¥30,000 (per year) |
| 2 | 国際日本語カレッジ奨学金 International Japanese College Scholarship | 月額 ¥10,000~¥50,000 (半年) Monthly fee: ¥10,000 to ¥50,000 (for six months) |
| 3 | その他奨学金 Other scholarships | 月額 ¥10,000~¥50,000 (半年) Monthly fee: ¥10,000 to ¥50,000 (for six months) |
※出席率ならびに成績が特に優秀な生徒には、入学6か月以降に奨学金を授与します。
Scholarships will be awarded to students with particularly excellent attendance records and academic performance, starting six months after enrollment.
生活費(目安)
Living expenses (estimate)
学生寮 寮費の目安 Student dormitory: Estimated dormitory fees
| 入国前に納入(6か月分) Payment due before entry into the country (6 months’ worth) | (入国後)7か月目以降~卒業まで the 7th month ~ graduation |
| 進学2年コース: ¥204,000 Advanced 2-Year Course 進学1年6か月コース: ¥192,000 Advanced 1 Year 6 Month Course ※火災保険料・布団・家具家電の代金などを含む *Includes fire insurance premiums, bedding, furniture, and appliance costs. | 月々 ¥20,000 ¥20,000 per month |
※家賃には、生活費・光熱費等は含まれません。
Rent does not include living expenses, utilities, etc.
※退去時にかかるクリーニング代・修理代等が発生した場合、退去時に清算します。
Any cleaning or repair costs incurred upon vacating the property will be settled at that time.
都市部と新潟の生活費の目安(1ヶ月)
Estimated monthly cost of living in urban areas and Niigata
| 居住地 Place of Residence | 新潟 Niigata | 都市部 Urban area |
| 住居費 Housing expenses | 約 ¥20,000 Approximately ¥20,000 ※国際日本語カレッジ学生寮の場合 In the case of International Japanese College student dormitory | 約 ¥57,000 Approximately ¥57,000 |
| 食費等 Food expenses, etc. | 約 ¥40,000~¥45,000 Approximately ¥40,000 to ¥45,000 | 約 ¥60,000 Approximately ¥60,000 |
| 公共料金 Utility bills | 約 ¥10,000 Approximately ¥10,000 | 約 ¥10,000 Approximately ¥10,000 |
新潟市は比較的、物価も安く生活しやすいです。
また、地域の方々との交流もあり、日本の生活や文化に早くなじめます。
Niigata City has a relatively low cost of living, making it an easy place to live.
Furthermore, you’ll have opportunities to interact with local people, allowing you to quickly adapt to Japanese life and culture.
アルバイト
Part-time job
教職員にアルバイトについての相談をすることも可能です。
アルバイトの面接の指導やフォローもします。
You can also consult with faculty and staff about part-time jobs.
We also provide guidance and support for part-time job interviews.
| 職種 Job type | 仕事の内容 Job description | 時給 Hourly wage | |
| 平均月収 Average monthly income | |||
| 飲食店 Restaurant | 食器洗浄、調理補助 Dishwashing, cooking assistance | 約¥1,050~¥1,100 Approximately ¥1,050 to ¥1,100 | 約¥109,000~¥114,000 Approximately ¥109,000 to ¥114,000 |
| スーパー、コンビニ Supermarkets, Convenience stores | 商品補充、店内清掃、レジ係 Replenishing stock, cleaning the store, working the cash register. | 約¥1,050~¥1,100 Approximately ¥1,050 to ¥1,100 | 約¥109,000~¥114,000 Approximately ¥109,000 to ¥114,000 |
| 工場 Factory | 商品検品、袋詰め、出荷作業 Product inspection, packaging, and shipping. | 約¥1,050~¥1,300 Approximately ¥1,050 to ¥1,300 | 約¥109,000~¥114,000 Approximately ¥109,000 to ¥114,000 |
| ホテル・ビルなど Hotels and buildings, etc. | ベッドメイキング、清掃など Bed making, cleaning, etc. | 約¥1,050~¥1,100 Approximately ¥1,050 to ¥1,100 | 約¥109,000~¥114,000 Approximately ¥109,000 to ¥114,000 |
※2025年10月時点
*As of October 2025
